top of page
SAI PRATHIBHA EDUCATIONAL SOCIETY (Regd. No :361/2008)
PRATHIBHA COLLEGE OF EDUCATION
(College Code : RU338)
​
Infrastuctural Facilities
Photo Gallery
![]() WhatsApp Image 2024-12-29 at 3.54.21 PM | ![]() WhatsApp Image 2024-12-29 at 3.54.21 PM (2) |
|---|---|
![]() WhatsApp Image 2024-12-29 at 3.54.20 PM (1) | ![]() WhatsApp Image 2024-12-29 at 3.46.37 PM |
![]() WhatsApp Image 2024-12-29 at 3.46.36 PM | ![]() WhatsApp Image 2024-12-29 at 3.46.36 PM (3) |
![]() WhatsApp Image 2024-12-29 at 3.46.36 PM (5) | ![]() WhatsApp Image 2024-12-29 at 3.46.36 PM (4) |
![]() WhatsApp Image 2024-12-29 at 3.46.36 PM (2) | ![]() WhatsApp Image 2024-12-29 at 3.46.37 PM |
![]() WhatsApp Image 2024-12-29 at 3.46.36 PM | ![]() WhatsApp Image 2024-12-29 at 3.46.36 PM (5) |
![]() WhatsApp Image 2024-12-29 at 3.46.36 PM (3) | ![]() WhatsApp Image 2024-12-29 at 3.46.36 PM (4) |
![]() WhatsApp Image 2024-12-29 at 3.46.36 PM (2) | ![]() WhatsApp Image 2024-12-29 at 3.46.36 PM (1) |
![]() WhatsApp Image 2024-12-29 at 3.46.35 PM (3) | ![]() WhatsApp Image 2024-12-29 at 3.46.35 PM |
![]() WhatsApp Image 2024-12-29 at 3.46.35 PM (2) | ![]() WhatsApp Image 2024-12-29 at 3.46.35 PM (1) |
![]() WhatsApp Image 2024-12-29 at 3.46.20 PM | ![]() WhatsApp Image 2024-12-29 at 3.46.19 PM |
![]() Science LabGPS-1 copy | ![]() PHYSICS LAB gps copy |
![]() building photos | ![]() Science Lab-II gps copy |
![]() LANGUAGE LAB GPS PHOTO copy |
bottom of page




















